2016 Girls Frenchmen Division (U09)
16G LA Fire Ceka | Accepted | | |
LA Fire 15/16 Girls- Wall | Accepted | | |
LA Fire 15/16G - Sam-Pang | Accepted | | |
LA Fire 16G Woodroof | Accepted | | |
2016 Boys Frenchmen Division (U09) Jamboree Format
16B Bueso | Accepted | | |
NOLA Jesters 16B Gold | Accepted | | |
PSC 2016 Boys | Accepted | | |
RSC 2016 Boys Brandon Black | Accepted | | |
The 18th Ward 2016B | Accepted | | |
2016 Boys Magazine Division (U09) Jamboree Format
16B LA Fire Hickok | Accepted | | |
16B Rodriguez | Accepted | | |
NOLA Jesters 16B Green | Accepted | | |
NOLA Jesters 16B Purple | Accepted | | |
RSC 2016 Boys Brandon Gold | Accepted | | |
2015 Boys Frenchmen Division (U10)
15/16B LA Fire Fournet | Accepted | | |
NOLA Jesters 15B Purple | Accepted | | |
RSC 2015 Boys Brandon Black | Accepted | | |
RSC 2015 Boys Florence Black | Accepted | | |
The 18th Ward 2015B | Accepted | | |
2015 Boys Magazine Division (U10)
2015 Westbank Elite | Accepted | | |
LA Fire 16B-Wills | Accepted | | |
NOLA Jesters 15B Green | Accepted | | |
PSC 2015 Boys Premier | Accepted | | |
RSC 2015 Boys Brandon Gold | Accepted | | |
2014 Girls Frenchmen Division (U11)
14G LA Fire Red | Accepted | | |
Alliance FC 14 girls | Accepted | | |
EC Rush 2014G | Accepted | | |
Fever United 15G Girau | Accepted | | |
HFC Storm 2014 Navy | Accepted | | |
2014 Girls Magazine Division (U11)
14G LA Fire Silver | Accepted | | |
2014 MSC G Premier | Accepted | | |
2015 - McLaughlin | Accepted | | |
2015G LA FIRE RED | Accepted | | |
HFC Storm 2014 White | Accepted | | |
La Krewe Rush 14G Black-SJP | Accepted | | |
2014 Boys Frenchmen Division (U11)
14 Lobos Rush DeSoto Blue | Accepted | | |
14B LA FIRE LP NAVY | Accepted | | |
HFC Thunder 14B Navy | Accepted | | |
LA Fire 14B CP Red | Accepted | | |
LA Fire 14B LP Red | Accepted | | |
La Krewe Rush 14B Gold | Accepted | | |
MS Rush 14B Madison Premier | Accepted | | |
SSC 14B Storm Elite | Accepted | | |
2014 Boys Magazine Division (U11)
14B Fire CP White | Accepted | | |
14B LA Fire Gold | Accepted | | |
15B Bueso | Accepted | | |
15B LA Fire - Bartlett | Accepted | | |
15B LA Fire - ST LOUIS | Accepted | | |
2014B CP Navy | Accepted | | |
PSC 2014 Boys | Accepted | | |
The 18th Ward 2014B | Accepted | | |
2014 Boys Esplanade Division (U11)
15B LA Fire - BLACKWELL | Accepted | | |
15B LA Fire Valladeres | Accepted | | |
LA FIRE 15B Mayes | Accepted | | |
LA Fire 15B REES | Accepted | | |
NOLA Jesters 14B Purple | Accepted | | |
2013 Girls Frenchmen Division (U12)
LA Fire 2013G Navy | Accepted | | |
LA Fire 2013G White | Accepted | | |
LA Krewe Rush 13G Black-SJP | Accepted | | |
Mobile Rush 13G | Accepted | | |
NOLA Jesters 13G Purple | Accepted | | |
2013 Girls Magazine Division (U12)
CSC EAGLES 2013 G | Accepted | | |
NOLA Jesters 13G Green | Accepted | | |
The 18th Ward 2013G | Accepted | | |
TSA United 2013G - KK | Accepted | | |
2013 Boys Frenchmen Division (U12)
BRSC 13B RC | Accepted | | |
CSC Eagles 2013B Yellow | Accepted | | |
LA Fire 13B CP Navy | Accepted | | |
LA Krewe Rush 13B Black | Accepted | | |
NOLA Jesters 13B Purple | Accepted | | |
2013 Boys Magazine Division (U12)
Lafourche Legacy 2013B | Accepted | | |
NOLA Jesters 13B Green | Accepted | | |
PBFC Rush 13B | Accepted | | |
The 18th Ward 2013B | Accepted | | |
TSA 2013B Navy | Accepted | | |
2013 Boys Esplanade Division (U12)
13B LA FIRE CP GOLD | Accepted | | |
BSC BH 2013B Navy | Accepted | | |
LA Fire 13B CP White | Accepted | | |
NOLA Jesters 13B Gold | Accepted | | |
2012 Girls Frenchmen Division (U13)
2012 MSC Girls Premier | Accepted | | |
CSC Eagles 2012 Girls | Accepted | | |
LA Fire 12G Gold | Accepted | | |
LA Fire 2013G Red | Accepted | | |
TSA 2013G Navy | Accepted | | |
2012 Boys Frenchmen Division (U13)
12B LA Fire Navy | Accepted | | |
BSC BH 2012B Gold | Accepted | | |
CSC Eagles 2012B | Accepted | | |
LA Fire 13B CP Red | Accepted | | |
Midsouth Bartlett 2012B Navy | Accepted | | |
Motagua Juniors 12B | Accepted | | |
2012 Boys Magazine Division (U13)
LA Fire 12B CP Gold | Accepted | | |
LA Fire 13B LP Red | Accepted | | |
LA Krewe Rush 12B Black | Accepted | | |
NOLA Jesters 12B Green | Accepted | | |
Rebels - Blue 2013 | Accepted | | |
RSC 2013 Boys Central | Accepted | | |
2012 Boys Esplanade Division (U13)
BSC BH 2012B Navy | Accepted | | |
LA Fire 13B LP Navy | Accepted | | |
La Krewe Rush 12B White-MP | Accepted | | |
The 18th Ward 2012B | Accepted | | |
WestBank FC12B | Accepted | | |
2011 Girls Frenchmen Division (U14)
Covington FC 2010/11G | Accepted | | |
JPSA Krewe | Accepted | | |
LA Fire 11G Navy | Accepted | | |
SSC 11G Storm Elite | Accepted | | |
2011 Boys Frenchmen Division (U14)
11B LA FIRE GOLD | Accepted | | |
BVB IA LA 11 Boys Black Puma | Accepted | | |
LA Fire 11B White | Accepted | | |
LA Fire 12B LP Red | Accepted | | |
NOLA Jesters 11B Purple | Accepted | | |
WestBank FC 11 | Accepted | | |
2009 Girls Frenchmen Division (U16)
09/10g LA Fire Navy | Accepted | | |
CSC Eagles-2010 Girls | Accepted | | |
JPSA Hurricanes | Accepted | | |
Lady Rebels Black | Accepted | | |
MS Rush United 2010 Girls Central | Accepted | | |
MS Rush United 2010 Girls Premier | Accepted | | |
2009 Boys Frenchmen Division (U16)
10B LA Fire Red | Accepted | | |
LA Fire 08B Gold | Accepted | | |
LA Fire 08B Navy | Accepted | | |
LA Fire 09B Navy | Accepted | | |
LA Fire 09B Red | Accepted | | |
LA Fire 09B White | Accepted | | |
2009 Boys Magazine Division (U16)
IFC 09 Boys Elite | Accepted | | |
LA Fire SC 09B Gold | Accepted | | |
Louisiana Fire SC 10b LA Fire Gold | Accepted | | |
MSC 2009 Boy Premier | Accepted | | |
Navarre United 09/10 Boys | Accepted | | |
NOLA Jesters 09/10B Green | Accepted | | |