Search

12UG '12 2ND EAST1

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st12 (12U) JASA Coastal Surge BLK G26
2nd12 (12U) CVFC Watford G25
3rd12 (12U) FSC Villarreal Force Y G21
4th12 (12U) OCSA Coastal Crew G19
5th12 (12U) WYSA Explosion G16
6th12 (12U) SSL Blue G14
7th12 (12U) CVFC Wolves G9
8th12 (11U) CU Coastal United G6
9th12 (12U) WFC PA Blue G1
TIED12 (12U) PGSA Stars White G0
TIED12 (12U) OCSA Coastal Crew East G0
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st12 (12U) JASA Coastal Surge BLK G26
2nd12 (12U) CVFC Watford G25
3rd12 (12U) FSC Villarreal Force Y G21
4th12 (12U) OCSA Coastal Crew G19
5th12 (12U) WYSA Explosion G16
6th12 (12U) SSL Blue G14
7th12 (12U) CVFC Wolves G9
8th12 (11U) CU Coastal United G6
9th12 (12U) WFC PA Blue G1
TIED12 (12U) PGSA Stars White G01
TIED12 (12U) OCSA Coastal Crew East G01
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost wins PointsTiebreaker
1st12 (12U) JASA Coastal Surge BLK G26
2nd12 (12U) CVFC Watford G25
3rd12 (12U) FSC Villarreal Force Y G21
4th12 (12U) OCSA Coastal Crew G19
5th12 (12U) WYSA Explosion G16
6th12 (12U) SSL Blue G14
7th12 (12U) CVFC Wolves G9
8th12 (11U) CU Coastal United G6
9th12 (12U) WFC PA Blue G1
TIED12 (12U) PGSA Stars White G00
TIED12 (12U) OCSA Coastal Crew East G00
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st12 (12U) JASA Coastal Surge BLK G26
2nd12 (12U) CVFC Watford G25
3rd12 (12U) FSC Villarreal Force Y G21
4th12 (12U) OCSA Coastal Crew G19
5th12 (12U) WYSA Explosion G16
6th12 (12U) SSL Blue G14
7th12 (12U) CVFC Wolves G9
8th12 (11U) CU Coastal United G6
9th12 (12U) WFC PA Blue G1
10th12 (12U) OCSA Coastal Crew East G0-30
11th12 (12U) PGSA Stars White G0-38
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U12F03 F NCFL 2022 NCFL 2023
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy