Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
![](images/blank.gif) |
Male Teams |
Recreation 7U/8U | $460.00 |
Recreation 9U/10U | $460.00 |
U10 Classic | $600.00 |
Recreation 11U/12U | $470.00 |
U11 Classic | $600.00 |
U12 Classic | $675.00 |
Recreation 13U-14U | $470.00 |
U13 Classic | $675.00 |
U14 Classic | $725.00 |
U15 Classic | $725.00 |
U16 Classic | $725.00 |
U17 Classic | $725.00 |
U18 Classic | $775.00 |
U19 Classic | $775.00 |
Female Teams |
Recreation 7U/8U | $460.00 |
Recreation 9U/10U | $460.00 |
U10 Classic | $600.00 |
Recreation 11U/12U | $470.00 |
U11 Classic | $600.00 |
U12 Classic | $675.00 |
Recreation 13U-14U | $470.00 |
U13 Classic | $675.00 |
U14 Classic | $725.00 |
U15 Classic | $725.00 |
U16 Classic | $725.00 |
U17 Classic | $725.00 |
U18 Classic | $775.00 |
U19 Classic | $775.00 |
Co-Ed Teams |
Recreation 7U/8U | $460.00 |
Recreation 9U/10U | $460.00 |
Recreation 11U/12U | $470.00 |
Remit Address |
Payable: | IFC CrossRoads Classic |
Address: | Impact FC NC |
| PO BOX 332 |
| Statesville, NC 28687 |
Name: | Marty Haneline |
Cell: | (704) 657-8072 |
|
Name: | Marty Haneline |
Cell: | (704) 657-8072 |
|
|
ICRDCC
2025
01
5/18/2025
ICRDCC
2025